You can contact us 24/7 Contac Us
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Enjoy The Perks Of Buying Local
Number of items | 1 |
Unit count | 1000.0 millilitre |
Item form | Liquid |
Package information | Box |
Age range (description) | Adult |
Item volume | 1 Litres |
rand | Gharana Ltd. |
Flavour | Mineral Water |
Package information | Bottle |
Unit count | 7920 millilitre |
Number of items | 1 |
Specialty | Mineral Enhanced |
Net content volume | 330 Millilitres |
Brand | Aqua Carpatica |
Variety | Spring |
Flavour | Original |
Package information | Bottle |
Item volume | 12000 Millilitres |
Unit count | 12000.0 millilitre |
Number of items | 6 |
Brand | Jack Link's |
Flavour | Mixed |
Item form | Strip |
Number of items | 12 |
Biological source | Cow |
One Required | Lights fire easily |
Odourless | No smell |
Easy to Light | Quick ignition |
Long Burn | Lasts longer |
Clean & Convenient | Simple to use |
Blades | Carbon steel, Chrome |
Body | Aluminium, Lightweight |
Grip | Bi-material, Micro hex |
Tip | Micro-tip, Accurate |
Design | Compact, Lightweight |
Ideal Use | Planting, Weeding |
Tool Type | Hand Fork |
Material | Carbon Steel |
Handle | Curved, Rubber |
Weight | Lightweight |
Dimensions | 25cm Length |
Weight | 40% Lighter |
Ergonomics | Cranked Neck |
Ideal for | Older Gardeners |
Function | Beds & Borders |
Soil Adhesion | Low |
Product Type | Wood Filler |
Weight | 400g |
Application | Interior/Exterior |
Drying Time | 2-3 hours |
Finish Options | Paintable |
Super Smooth | Buttery texture for fine cracks |
Sandable | Rapid sanding after 30 minutes |
Paintable | Over-paintable with household paints |
Non-Shrinking | Water-based, non-shrink paste |
Easy to Use | No mixing required, quick repairs |
Application | Exterior use |
Drying Time | 2 hours |
Strength | High-strength |
Ease of Use | Ready-mixed |
Additional Properties | Over-paintable |
4o mini
Water & Weather Resistant | Protects against moisture and elements |
Drillable & Tappable | Can be drilled or tapped after setting |
Resistant to Cracking & Shrinking | Does not shrink or crack over time |
Easy to Sand & Smooth | Quick to sand for a smooth finish |
Highly Versatile | Suitable for plaster, wood, metal, etc. |
Removes Tar & Oil | Effectively cleans tar spots and oil marks |
Multi-Surface Safe | Works on bodywork, wheels, plastic, chrome |
Easy Application | Simple wipe-on, wipe-off process |
Paintwork Friendly | Safe for vehicle paint |
Residue-Free | Leaves no damage or sticky residue |
Type | Gear Oil |
Viscosity | 85W-140 |
Protection | Anti-wear & corrosion resistant |
Application | Heavy-duty axles & gears |
Standard | API GL-5 compliant |
Oil Grade | 5W-30 R-Tec 22 |
Standards | ACEA C3, SN, MB 229.31/229.51, BMW LL-04, Porsche C30, VW 504.00/507.00 |
Engine Cleanliness | Prevents sludge & deposit build-up |
Wear Protection | Superior engine wear protection |
Fuel Economy | Improves fuel consumption by 1.6% |
4o